Rockford Fosgate
Rockford Fosgate Can Am Maverick X3 4 AWG Amplifier Installation Kit
Rockford Fosgate Can Am Maverick X3 4 AWG Amplifier Installation Kit
Mad Moose | Shop
5193 Industrial Drive
Hurricane UT 84737
United States
The new 3rd generation single amplifier installation kit features a Color Optix‚Ñ¢ Ready wiring harness with 4-gauge power and ground cables with an M5-1500X5 compatible amplifier bracket for select Maverick X3 models. Designed for 2-seat and 4-seat MAX models. Bracket fits underneath dash and attaches to factory steel cage. No cutting or drilling required. Refer to our COMPATIBILITY chart to verify fitment before purchasing. Please contact customer support for replacement parts for your audio kit.
System features a plug and play design, does not require any cutting or drilling of vehicle, step by step install videos available.
- 4 AWG wiring harness
- Includes amplifier bracket
- Designed for use with 2-seat and 4-seat models
- No drilling or cutting required
- Pre-cut and loomed power/ground and speaker wire harnesses included
- Designed for use with M5-1500X5 amplifier
- 1 Year Warranty
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Maverick X3 Turbo | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 Turbo R | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 DS Turbo | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 DS Turbo R | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X DS Turbo | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 X DS Turbo RR | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 RS Turbo R | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 X RS Turbo | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 X RS Turbo RR | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 X MR Turbo | — | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 |
Maverick X3 X MR Turbo RR | — | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 |
Maverick X3 X RC Turbo | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X RC Turbo RR | — | ✔ 1 | ✔ 1 | ✔ 1 | ✔ 1 |
Maverick X3 MAX Turbo | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 MAX Turbo R | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 MAX DS Turbo | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX DS Turbo R | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 MAX X DS Turbo RR | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX RS Turbo R | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Maverick X3 MAX X RS Turbo RR | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X MR Turbo RR | — | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 |
1 Front Speakers require removal and reinstallation of Intrusion Bar. Please allow for extra installation time.
2 Snorkel obstruction prevents rear speakers from being mounted inside roll-cage. If mounting outside roll-cage, use caution as these can be damaged by tree branches and pedestrians.